🌐 Room Management
TARKWA ABOSSO
🏨
Total Rooms
20
Across all types
✅
Occupied
0
0% occupancy
○
Vacant / Ready
20
Available for check-in
✖
Cleaning / Maintenance
0
Out of service temporarily
Room Directory
Room Rates
Room Directory — TARKWA ABOSSO🖨 Print+ Add Room
| Room | Type | Floor | Rate/Night (GHS) | Guest | Check-In | Check-Out | Status | Actions |
|---|---|---|---|---|---|---|---|---|
| 100 | Standard | 1 | 450.00 | — | — | — | Vacant | Set Maintenance |
| 101 | Standard | 1 | 450.00 | — | — | — | Vacant | Set Maintenance |
| 102 | Standard | 1 | 450.00 | — | — | — | Vacant | Set Maintenance |
| 103 | Standard | 1 | 450.00 | — | — | — | Vacant | Set Maintenance |
| 104 | Standard | 1 | 450.00 | — | — | — | Vacant | Set Maintenance |
| 200 | Deluxe | 2 | 750.00 | — | — | — | Vacant | Set Maintenance |
| 201 | Deluxe | 2 | 750.00 | ALFRED ARHO TONDE | 28 Jul | 30 Jul | Vacant | Set Maintenance |
| 202 | Deluxe | 2 | 750.00 | — | — | — | Vacant | Set Maintenance |
| 203 | Deluxe | 2 | 750.00 | — | — | — | Vacant | Set Maintenance |
| 204 | Deluxe | 2 | 750.00 | — | — | — | Vacant | Set Maintenance |
| 300 | Executive Suite | 3 | 1,200.00 | — | — | — | Vacant | Set Maintenance |
| 301 | Executive Suite | 3 | 1,200.00 | — | — | — | Vacant | Set Maintenance |
| 302 | Executive Suite | 3 | 1,200.00 | — | — | — | Vacant | Set Maintenance |
| 303 | Executive Suite | 3 | 1,200.00 | — | — | — | Vacant | Set Maintenance |
| 304 | Executive Suite | 3 | 1,200.00 | — | — | — | Vacant | Set Maintenance |
| 400 | Presidential Suite | 4 | 2,500.00 | — | — | — | Vacant | Set Maintenance |
| 401 | Presidential Suite | 4 | 2,500.00 | — | — | — | Vacant | Set Maintenance |
| 402 | Presidential Suite | 4 | 2,500.00 | — | — | — | Vacant | Set Maintenance |
| 403 | Presidential Suite | 4 | 2,500.00 | — | — | — | Vacant | Set Maintenance |
| 404 | Presidential Suite | 4 | 2,500.00 | — | — | — | Vacant | Set Maintenance |
Room Rates — Standard Tariff (GHS, VAT-Inclusive)🖨 Print
Displayed rates already include all GRA levies (VAT+NHIL+GETFund+Other Levies = 21%), as guests are quoted the final price they pay.
| Room Type | Count | Rate/Night (incl. tax) | Weekend Rate (+20%) | Peak Rate (+40%) | Net of GRA Levies |
|---|---|---|---|---|---|
| Standard | 5 | GHS 450.00 | GHS 540.00 | GHS 630.00 | GHS 371.90 |
| Deluxe | 5 | GHS 750.00 | GHS 900.00 | GHS 1,050.00 | GHS 619.83 |
| Executive Suite | 5 | GHS 1,200.00 | GHS 1,440.00 | GHS 1,680.00 | GHS 991.74 |
| Presidential Suite | 5 | GHS 2,500.00 | GHS 3,000.00 | GHS 3,500.00 | GHS 2,066.12 |