Reservations & Booking
Front Desk Management — TARKWA ABOSSO • Real-time Availability
Active Reservations69 Total🖨 Print
| Ref | Guest | Room | Type | Check-In | Check-Out | Nights | Total (GHS) | Balance Due | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| TH-00056 | BERNICE BOCK | SIGNAL IDUNA | Delux | 05 Sep 2026 | 06 Sep 2026 | 1 | 380.00 | 0.00 | Checked-out | |
| TH-00055 | YANDREW RMG | OHENEDJAN | Standard Plus | 05 Sep 2026 | 06 Sep 2026 | 1 | 280.00 | 280.00 | Checked-out | Pay 📄 |
| TH-00054 | BENJAMIN DADZIE | OLD TRAFFORD | Delux | 05 Sep 2026 | 06 Sep 2026 | 1 | 320.00 | 320.00 | Checked-out | Pay 📄 |
| TH-00053 | SYDNEY CHAUKE | MARACANA | Standard Plus | 05 Sep 2026 | 06 Sep 2026 | 1 | 280.00 | 280.00 | Checked-out | Pay 📄 |
| TH-00052 | simon baba | ANFIELD | Delux | 05 Sep 2026 | 06 Sep 2026 | 1 | 380.00 | 380.00 | Checked-out | Pay 📄 |
| TH-00051 | ALHASSAN RMG | ALIANS ARENA | Standard Plus | 05 Sep 2026 | 06 Sep 2026 | 1 | 280.00 | 280.00 | Checked-out | Pay 📄 |
| TH-00050 | TIAN RMG | SAN SIRO | Standard Plus | 05 Sep 2026 | 06 Sep 2026 | 1 | 280.00 | 280.00 | Checked-out | Pay 📄 |
| TH-00049 | simon baba | ANFIELD | Delux | 04 Sep 2026 | 05 Sep 2026 | 1 | 380.00 | 380.00 | Checked-out | Pay 📄 |
| TH-00048 | YANDREW RMG | OHENEDJAN | Standard Plus | 04 Sep 2026 | 05 Sep 2026 | 1 | 280.00 | 280.00 | Checked-out | Pay 📄 |
| TH-00047 | simon baba | TNA PARK | Standard | 04 Sep 2026 | 05 Sep 2026 | 1 | 280.00 | 280.00 | Checked-out | Pay 📄 |
| TH-00046 | contractor contractor | WHITE HEART LANE | Standard | 04 Sep 2026 | 05 Sep 2026 | 1 | 150.00 | 150.00 | Checked-out | Pay 📄 |
| TH-00045 | BENJAMIN DADZIE | OLD TRAFFORD | Delux | 04 Sep 2026 | 05 Sep 2026 | 1 | 320.00 | 320.00 | Checked-out | Pay 📄 |
| TH-00044 | SYDNEY CHAUKE | MARACANA | Standard Plus | 04 Sep 2026 | 05 Sep 2026 | 1 | 280.00 | 280.00 | Checked-out | Pay 📄 |
| TH-00043 | TIAN RMG | SAN SIRO | Standard Plus | 04 Sep 2026 | 05 Sep 2026 | 1 | 330.00 | 330.00 | Checked-out | Pay 📄 |
| TH-00042 | ALHASSAN RMG | ALIANS ARENA | Standard Plus | 04 Sep 2026 | 05 Sep 2026 | 1 | 330.00 | 330.00 | Checked-out | Pay 📄 |
| TH-00041 | WISDOM OWUSU | PARC DES PRINCESS | Standard Plus | 04 Sep 2026 | 06 Sep 2026 | 2 | 660.00 | 0.00 | Checked-out | |
| TH-00040 | AKOLIGA AKOLIGA TITUS | BABA YARA | Standard | 04 Sep 2026 | 06 Sep 2026 | 2 | 560.00 | 0.00 | Checked-out | |
| TH-00039 | AMALIYA AKOLIGA TITUS | BABA YARA | Standard | 03 Sep 2026 | 04 Sep 2026 | 1 | 280.00 | 0.00 | Checked-out | |
| TH-00038 | SIMON BABA | SANTIAGO BERNABEU | Standard | 03 Sep 2026 | 04 Sep 2026 | 1 | 280.00 | 280.00 | Checked-out | Pay 📄 |
| TH-00037 | JUSTICE DOE AKPALOO | ETHIHAD | Standard | 03 Sep 2026 | 04 Sep 2026 | 1 | 250.00 | 250.00 | Checked-out | Pay 📄 |
Quick Booking Form