Reservations & Booking
Front Desk Management — TARKWA ABOSSO • Real-time Availability
Active Reservations69 Total🖨 Print
| Ref | Guest | Room | Type | Check-In | Check-Out | Nights | Total (GHS) | Balance Due | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| TH-00036 | WILFFRED AKAN APPIUNG | PARC DES PRINCESS | Standard Plus | 03 Sep 2026 | 04 Sep 2026 | 1 | 330.00 | 0.00 | Checked-out | |
| TH-00035 | JOHN NYAME AKWAN | GUICEPPE MEAZZA | Standard | 02 Sep 2026 | 03 Sep 2026 | 1 | 280.00 | 280.00 | Checked-out | Pay 📄 |
| TH-00034 | BABA BABA | TNA PARK | Standard | 02 Sep 2026 | 03 Sep 2026 | 1 | 280.00 | 280.00 | Checked-out | Pay 📄 |
| TH-00033 | BABA BABA | BABA YARA | Standard | 02 Sep 2026 | 03 Sep 2026 | 1 | 280.00 | 280.00 | Checked-out | Pay 📄 |
| TH-00032 | TIAN RMG | OHENEDJAN | Standard Plus | 02 Sep 2026 | 03 Sep 2026 | 1 | 280.00 | 280.00 | Checked-out | Pay 📄 |
| TH-00031 | SIMON BABA | ANFIELD | Delux | 02 Sep 2026 | 03 Sep 2026 | 1 | 380.00 | 380.00 | Checked-out | Pay 📄 |
| TH-00030 | TIAN RMG | WEMBLEY | Executive | 02 Sep 2026 | 03 Sep 2026 | 1 | 420.00 | 420.00 | Checked-out | Pay 📄 |
| TH-00029 | TIAN RMG | OLD TRAFFORD | Delux | 02 Sep 2026 | 03 Sep 2026 | 1 | 320.00 | 320.00 | Checked-out | Pay 📄 |
| TH-00028 | TIAN RMG | ALIANS ARENA | Standard Plus | 02 Sep 2026 | 03 Sep 2026 | 1 | 280.00 | 280.00 | Checked-out | Pay 📄 |
| TH-00027 | TIAN RMG | MARACANA | Standard Plus | 02 Sep 2026 | 03 Sep 2026 | 1 | 280.00 | 280.00 | Checked-out | Pay 📄 |
| TH-00026 | TIAN RMG | SAN SIRO | Standard Plus | 02 Sep 2026 | 03 Sep 2026 | 1 | 280.00 | 280.00 | Checked-out | Pay 📄 |
| TH-00025 | CONTRUCTOR CONTRUCTOR | WHITE HEART LANE | Standard | 02 Sep 2026 | 03 Sep 2026 | 1 | 150.00 | 150.00 | Checked-out | Pay 📄 |
| TH-00024 | contractor contractor | WHITE HEART LANE | Standard | 01 Sep 2026 | 02 Sep 2026 | 1 | 150.00 | 150.00 | Checked-out | Pay 📄 |
| TH-00023 | simon baba | TNA PARK | Standard | 01 Sep 2026 | 02 Sep 2026 | 1 | 280.00 | 280.00 | Checked-out | Pay 📄 |
| TH-00022 | simon baba | SANTIAGO BERNABEU | Standard | 01 Sep 2026 | 02 Sep 2026 | 1 | 280.00 | 280.00 | Checked-out | Pay 📄 |
| TH-00021 | simon baba | SIGNAL IDUNA | Delux | 01 Sep 2026 | 02 Sep 2026 | 1 | 380.00 | 380.00 | Checked-out | Pay 📄 |
| TH-00020 | JOHN JOHN | GUICEPPE MEAZZA | Standard | 01 Sep 2026 | 02 Sep 2026 | 1 | 280.00 | 280.00 | Checked-out | Pay 📄 |
| TH-00019 | CHARLS RMG | CAMP NOU | Executive | 01 Sep 2026 | 02 Sep 2026 | 1 | 400.00 | 400.00 | Checked-out | Pay 📄 |
| TH-00018 | ERNEST ERNEST | STANFORD BRIDGE | Executive | 01 Sep 2026 | 02 Sep 2026 | 1 | 480.00 | 0.00 | Checked-out | |
| TH-00017 | BENJAMINE RMG | ANFIELD | Delux | 01 Sep 2026 | 02 Sep 2026 | 1 | 320.00 | 320.00 | Checked-out | Pay 📄 |
Quick Booking Form