Reservations & Booking
Front Desk Management — TARKWA ABOSSO • Real-time Availability
Active Reservations69 Total🖨 Print
| Ref | Guest | Room | Type | Check-In | Check-Out | Nights | Total (GHS) | Balance Due | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| TH-00016 | FRANCIS RMG | WEMBLEY | Executive | 01 Sep 2026 | 02 Sep 2026 | 1 | 400.00 | 400.00 | Checked-out | Pay 📄 |
| TH-00015 | TIAN RMG | ALIANS ARENA | Standard Plus | 01 Sep 2026 | 02 Sep 2026 | 1 | 280.00 | 280.00 | Checked-out | Pay 📄 |
| TH-00014 | PATRICK PATRICK | ETHIHAD | Standard | 01 Sep 2026 | 02 Sep 2026 | 1 | 280.00 | 0.00 | Checked-out | |
| TH-00013 | TIAN RMG | MARACANA | Standard Plus | 01 Sep 2026 | 02 Sep 2026 | 1 | 280.00 | 280.00 | Checked-out | Pay 📄 |
| TH-00012 | WILFFRED AKAN | PARC DES PRINCESS | Standard Plus | 01 Sep 2026 | 02 Sep 2026 | 1 | 330.00 | 0.00 | Checked-out | |
| TH-00011 | GIFTY GIFTY | BABA YARA | Standard | 01 Sep 2026 | 02 Sep 2026 | 1 | 280.00 | 0.00 | Checked-out | |
| TH-00010 | TIAN RMG | OHENEDJAN | Standard Plus | 01 Sep 2026 | 02 Sep 2026 | 1 | 280.00 | 280.00 | Checked-out | Pay 📄 |
| TH-00009 | TIAN RMG | SAN SIRO | Standard Plus | 01 Sep 2026 | 02 Sep 2026 | 1 | 280.00 | 280.00 | Checked-out | Pay 📄 |
| TH-00008 | Rockson Rockson | EMIRATES | Executive | 01 Sep 2026 | 02 Sep 2026 | 1 | 480.00 | 0.00 | Checked-out |
← Prev
Page 4 of 4 (69 total)
Quick Booking Form